SeccoLip®481
Maße

SeccoLip<sup>®</sup>481 Für eine größere Ansicht bitte die Maus über das Bild bewegen.
SeccoLip<sup>®</sup>481 Für eine größere Ansicht bitte die Maus über das Bild bewegen.
d3 d1 nxd2 d4 d0 k d8 d9 L1 l1 l2 da M1 M2 S
40 175 4x18 110 90 145 80 175 91,5 19,5 26 145 M8 M16 G1/4
50 240 8x18 176 135 210 90 168 91,5 19,5 28 153 M8 M16 G1/4
60 240 8x18 176 135 210 100 178 91,5 18 27,5 155 M8 M16 G1/4
80 275 8x22 204 155 240 130 198 100,5 21 33,5 175 M8 M20 G1/4
100 305 8x22 234 190 270 150 218 102,5 23 33,5 195 M8 M20 G1/4
125 330 8x22 260 215 295 179 243 107,5 23 38,5 220 M8 M20 G1/4

SeccoLip 481-2 Maße in Millimeter

d3 d7 d1 nxd2 d4 d0 k d8 d9 L2 Lw l1 l2 da M1 M2 A, D, S
40 38 175 4x18 110 90 145 80 175 198,5 143 19,5 27,5 145 M8 M16 G1/4
50 48 240 8x18 176 135 210 90 168 205,5 148 19,5 29 155 M8 M16 G1/4
60 58 240 8x18 176 135 210 100 178 205,5 158 18 29 155 M8 M16 G1/4
80 78 275 8x22 204 155 240 130 198 216,5 168 21 35 184 M8 M20 G1/4
100 98 305 8x22 234 190 270 150 218 232,5 178 23 37 195 M8 M20 G1/4
125 120 330 8x22 260 215 295 179 243 245,5 203 23 47 222 M8 M20 G1/4

SeccoLip 481L-4 Maße in Millimeter